Please find an overview of our press events.
| Date | Event | Information |
|---|---|---|
| March 9, 2026 | Media call FY Results 2025 Contact: Matthias Schnettler |
|
| April 29, 2026 | AGM Annual Shareholders‘ Meeting Contact: Matthias Schnettler |
|
| May 7, 2026 | Press briefings interpack, Duesseldorf, Germany Contact: Nicole Hoffmann |
|
| May 11, 2026 | Financials Q1 2026 Contact: Matthias Schnettler |
|
| August 10, 2026 | Financials Q2 2026 Contact: Matthias Schnettler |
|
| November 9, 2026 | Financials Q3 2026 Contact: Matthias Schnettler |
| Date | Event | Information |
|---|---|---|
| March 11, 2025 | Media call FY Results 2024 Contact: Matthias Schnettler |
Read more |
| April 30, 2025 | AGM Annual Shareholders‘ Meeting Contact: Matthias Schnettler |
|
| May 5 - 6, 2025 | Press briefings IFFA Frankfurt , Germany Contact: Nicole Hoffmann |
Download press kit |
| May 8, 2025 | Financials Q1 2025 Contact: Matthias Schnettler |
|
| July 16 - 17, 2025 | Groundbreaking Technology center for alternative proteins, Janesville, USA Contact: Fanny Förster |
|
| Aug. 7, 2025 | Financials Q2 2025 Contact: Matthias Schnettler |
|
| Sept. 16, 2025 | Drinktec Munich Morning Insight: Carbon neutral beverage production – myth or reality? Contact: Fanny Förster |
More information |
| Oct. 21 - 23, 2025 | Trade fair (booth: Hall B6, Booth 6D55), GEA speakers Carbon Capture Technology World Expo, Hamburg Contact: Dr. Michael Golek |
More information Video - Carbon Capture Project with Infraserv Höchst |
| Oct. 28 - 29, 2025 | Trade Fair Nuremberg
European Heat Pump Summit, Congress & Expo powered by Chillventa Contact: Dr. Michael Golek |
More information |
| Nov. 4 - 7, 2025 | Trade fair (booth: 1125) The Maritime World, “Ahoy” Rotterdam Contact: Dr. Michael Golek |
More information |
| Nov. 6, 2025 | Financials Q3 2025 Contact: Matthias Schnettler |
|
| Nov. 25 - 27, 2025 | Trade fair (booth: 4. D80) HeatExpo, Dortmund Contact: Dr. Michael Golek |
More information |