| Date | Event |
|---|---|
| January 31, 2:00 pm CET | Pre Close Call FY2024 |
| February 9 - March 10, 2025 | Quiet period until reporting date (March 10) |
| March 11, 2025 | Annual report 2024 |
| April 4, 2:00 pm CEST | Pre Close Call Q1/2025 |
| April 8 - May 7, 2025 | Quiet period until reporting date (May 8) |
| April 30, 2025 | Annual shareholders' meeting 2024 |
| May 8, 2025 | Q1 2025 Quarterly Statement |
| July 4, 2:00 pm CEST | Pre Close Call Q2/2025 |
| July 8 - August 6, 2025 | Quiet period until reporting date (August 7) |
| August 7, 2025 | Half-Yearly Financial Report 2025 |
| October 6, 2:00pm CEST | Pre Close Call Q3/2025 |
| October 7 - November 5 | Quiet period until reporting date (November 6) |
| November 6, 2025 |
Q3 2025 Quarterly Statement |
| Date* | Location | Conference | Participants |
|---|---|---|---|
| November 18, 2025 | Paris | MidCap CEO Conference | CEO |
| November 18, 2025 | Frankfurt | DZ Bank Equity Conference | Head of IR |
| December 3, 2025 | London | Annual Industrials Conference |
CEO |
| December 8, 2025 | Düsseldorf | DSW Forum |
Head of IR |
| December 15, 2025 | virtual | Europe back on the map - New Digital Conference | Head of IR |
| January 8-9, 2026 | Lyon | Oddo Forum | Deputy Head of IR |
| January 20, 2026 | Frankfurt | GCC | CFO |
| Date* | Location | Participants |
|---|---|---|
| November 27, 2025 | Madrid | Deputy Head of IR |
| December 1, 2025 | virtual - SdK |
Head of IR |
* all dates are expected