| Date | Event |
|---|---|
| February 2, 2026 | FY 2025 Pre Close Call |
| February 3 - March 9, 2026 | Quiet period until reporting date (March 9) |
| March 9, 2026 | Annual Report 2025 |
| April 7, 2026 | Q1 2026 Pre Close Call |
| April 8 - May 11, 2026 | Quiet period until reporting date (May 11) |
| April 29, 2026 | Annual Shareholders' Meeting 2025 |
| May 11, 2026 | Q1 2026 Quarterly Statement |
| July 6, 2026 | Q2 2026 Pre Close Call |
| July 7 - August 10, 2026 | Quiet period until reporting date (August 10) |
| August 10, 2026 | Half-Yearly Financial Report 2026 |
| October 5, 2026 | Q3 2026 Pre Close Call |
| October 6 - November 9, 2026 | Quiet period until reporting date (November 9) |
| November 9, 2026 |
Q3 2026 Quarterly Statement |
| Date* | Location | Conference | Participants |
|---|---|---|---|
| January 8-9, 2026 | Lyon | Oddo Forum | Deputy Head of IR |
| January 12, 2026 | New York | German Investment Seminar | CFO |
| January 20, 2026 | Frankfurt | GCC | CFO |
| Date* | Location | Participants |
|---|
* all dates are expected