| Date | Event |
|---|---|
| February 3 - March 9, 2026 | Quiet period until reporting date (March 9) |
| March 9, 2026 | Annual Report 2025 |
| April 7, 2026 | Q1 2026 Pre Close Call |
| April 8 - May 11, 2026 | Quiet period until reporting date (May 11) |
| April 29, 2026 | Annual Shareholders' Meeting 2025 |
| May 11, 2026 | Q1 2026 Quarterly Statement |
| July 6, 2026 | Q2 2026 Pre Close Call |
| July 7 - August 10, 2026 | Quiet period until reporting date (August 10) |
| August 10, 2026 | Half-Yearly Financial Report 2026 |
| October 5, 2026 | Q3 2026 Pre Close Call |
| October 6 - November 9, 2026 | Quiet period until reporting date (November 9) |
| November 9, 2026 |
Q3 2026 Quarterly Statement |
| Date* | Location | Conference | Participants |
|---|---|---|---|
| May 12, 2026 | virtual | UBS - Best of Europe | IR |
| May 19, 2026 | Frankfurt | UBS German Conference | CFO |
| May 19, 2026 | Paris | Oddo 21st Sustainability Forum |
CSPO |
| May 20, 2026 |
Stockholm | Kepler One Stop Shop |
Deputy Head of IR |
| May 21, 2026 |
Copenhagen | Kepler One Stop Shop |
Deputy Head of IR |
| May 27, 2026 |
Frankfurt | dbAccess European Champions |
CEO |
| June 2-3, 2026 |
Paris | BNP Paribas Exane 28th CEO Conference |
CEO |
| June 17, 2026 |
Fairmont Windsor Park | JPMorgan European Cap Goods Conference |
CFO |
| June 23, 2026 |
Baden-Baden | Jefferies Conference |
Head of IR |
| Date* | Location | Participants | |
|---|---|---|---|
| May 13, 2026 | Stuttgart | IR |
|
| May 28, 2026 | virtual | Deputy Head of IR | |
* all dates are expected