| 2025 | 2024 | Change in % | |
|---|---|---|---|
Order intake | 5,924.1 | 5,553.0 | 6.7 |
Book-to-bill ratio | 1.08 | 1.02 | - |
Order backlog | 3,339.2 | 3,127.3 | 6.8 |
Revenue | 5,495.4 | 5,422.1 | 1.4 |
Organic revenue growth1 | 3.7 | 3.7 | 0 bps |
Share of service revenue in % | 40.0 | 38.9 | 113 bps |
EBITDA before restructuring expenses | 907.4 | 837.3 | 8.4 |
as % of revenue | 16.5 | 15.4 | 107 bps |
EBITDA | 859.0 | 776.7 | 10.6 |
EBIT before restructuring expenses | 681.5 | 625.8 | 8.9 |
EBIT | 629.6 | 557.6 | 12.9 |
Profit for the period | 414.0 | 385.0 | 7.5 |
ROCE in %2 | 36.2 | 33.8 | 236 bps |
| 2025 | 2024 | Change in % | |
|---|---|---|---|
Cash flow from operating activities | 726.7 | 710.5 | 2.3 |
Cash flow from investing activities | -214.8 | -205.7 | -4.4 |
Free cash flow | 511.8 | 504.8 | 1.4 |
| 2025 | 2024 | Change in % | |
|---|---|---|---|
Net working capital (reporting date) | 175.2 | 327.3 | -46.5 |
as % of revenue (LTM) | 3.2 | 6.0 | -285 bps |
Capital employed (reporting date)3 | 1,709.8 | 1,700.6 | 0.5 |
Equity | 2,453.4 | 2,424.1 | 1.2 |
Equity ratio in % | 40.3 | 40.2 | 11 bps |
Net liquidity (+)/Net debt (-)4 | 378.9 | 343.5 | 10.3 |
| 2025 | 2024 | Change in % | |
|---|---|---|---|
Earnings per share (EUR) | 2.54 | 2.30 | 10.4 |
Earnings per share before restructuring expenses (EUR) | 2.74 | 2.62 | 4.6 |
Market capitalization (EUR billion; reporting date)5 | 9.4 | 8.2 | 14.6 |
Employees (FTE; reporting date) | 18,628 | 18,347 | 1.5 |
Total workforce (FTE; reporting date) | 19,531 | 19,089 | 2.3 |
1) Adjusted for portfolio and currency translation effects.
2) EBIT before restructuring expenses of the last 12 months. Capital employed average of the last 4 quarters and excluding goodwill from the acquisition of the former GEA AG by former Metallgesellschaft AG in 1999.
3) Capital employed excluding goodwill from the acquisition of the former GEA AG by former Metallgesellschaft AG in 1999.
4) Including lease liabilities of EUR 246.4 million as of December 31, 2025 (prior year EUR 190.6 million).
5) XETRA closing price as of December 30, 2025: EUR 57.80; XETRA closing price as of December 29, 2024: EUR 47.82