| Key performance indicators for GEA shares | 2025 | 2024 | 2023 |
|---|---|---|---|
| Shares issued (December 31, million) | 162.8 | 172.3 | 172.3 |
| Share price (December 31, EUR) 1 | 57.8 | 47.82 | 37.69 |
| High (EUR) | 66.8 | 49.42 | 44.52 |
| Low (EUR) | 47.08 | 35.19 | 31.69 |
| Market capitalization (December 31, EUR billion) | 9.4 | 8.2 | 6.5 |
| Average daily trading volume (million) | 0.4 | 0.3 | 0.4 |
| Earnings per share (EUR) before restructuring expenses | 2.74 | 2.62 | 2.56 |
| Dividend per share (EUR) | 1.3 | 1.15 | 1.00 |
| Total dividend (EUR million) | 211.6 | 187.2 | 168.6 |
| Pay-out ratio in % | 47% | 44% | 39% |
1) Or on the last trading day of reporting period
Prices: Deutsche Börse XETRA closing prices
| Securities identification number: | 660200 |
| ISIN number: | DE0006602006 |
| Stock indices: | DAX, DAX50 ESG, Dow Jones Euro Stoxx 600, Dow Jones Best-in-Class Europe, Dow Jones Best-in-Class World, FTSE4Good , MSCI World ESG
|
| Segment | Prime-Standard |
| Stock exchanges: | Deutsche Börse Xetra, Deutsche Börse Frankfurt, Stuttgart, München, Düsseldorf, Berlin, Hamburg und Hannover |
| Information on stock: | Reuters: G1AG.DE
Bloomberg: G1A:GR Xetra: G1A.DE |
| Issued capital | EUR 520.4 million |
| Shares issued (as of 06/30/2025) | 162,801,664 |