Date | Event |
---|---|
January 31, 2:00 pm CET | Pre Close Call FY2024 |
February 9 - March 10, 2025 | Quiet period until reporting date (March 10) |
March 11, 2025 | Annual report 2024 |
April 4, 2:00 pm CEST | Pre Close Call Q1/2025 |
April 8 - May 7, 2025 | Quiet period until reporting date (May 8) |
April 30, 2025 | Annual shareholders' meeting 2024 |
May 8, 2025 | Q1 2025 Quarterly Statement |
July 4, 2:00 pm CEST | Pre Close Call Q2/2025 |
July 8 - August 6, 2025 | Quiet period until reporting date (August 7) |
August 7, 2025 | Half-Yearly Financial Report 2025 |
October 7 - November 5 | Quiet period until reporting date (November 6) |
November 6, 2025 |
Q3 2025 Quarterly Statement |
Date* | Location | Conference | Participants |
---|---|---|---|
June 11-12, 2025 | Fairmont Windsor Park | J.P. Morgan European Capital Goods Conference | CEO |
June 18, 2025 | Dublin | Kepler One Stop Shop | Investor Relations |
September 3-4, 2025 | New York | Jefferies Industrials Conference | CFO |
September 9, 2025 | Paris | Kepler Autumn Conference | CFO |
September 10, 2025 | virtual | UBS Quo Vadis Industrials Tour | CFO |
Date* | Location | Participants |
---|---|---|
June 5, 2025 | Zürich | Deputy Head of IR |
June 12, 2025 | Rheinland | Investor Relations |
* all dates are expected