| Date | Event |
|---|---|
| February 3 - March 9, 2026 | Quiet period until reporting date (March 9) |
| March 9, 2026 | Annual Report 2025 |
| April 7, 2026 | Q1 2026 Pre Close Call |
| April 8 - May 11, 2026 | Quiet period until reporting date (May 11) |
| April 29, 2026 | Annual Shareholders' Meeting 2025 |
| May 11, 2026 | Q1 2026 Quarterly Statement |
| July 6, 2026 | Q2 2026 Pre Close Call |
| July 7 - August 10, 2026 | Quiet period until reporting date (August 10) |
| August 10, 2026 | Half-Yearly Financial Report 2026 |
| October 5, 2026 | Q3 2026 Pre Close Call |
| October 6 - November 9, 2026 | Quiet period until reporting date (November 9) |
| November 9, 2026 |
Q3 2026 Quarterly Statement |
| Date* | Location | Conference | Participants |
|---|---|---|---|
| March 17, 2026 | London | BofA - Global Industrial Conference | CFO |
| March 26, 2026 | London | Jefferies Pan-European Mid-Cap Conference | CEO |
| Date* | Location | Participants | |
|---|---|---|---|
| March 10, 2026 | Mailand | Deputy Head of IR |
|
| March 12, 2026 | Frankfurt | CFO |
|
| March 12, 2026 | virtual | CPSO | |
| March 16, 2026 | Paris | CEO | |
| March 18, 2026 |
London | CFO | |
* all dates are expected