Events
2013
| Date | Event | Location |
| October 31, 2013 | Quarterly Financial Report for the period to September 30, 2013 | Düsseldorf |
| July 30, 2013 | Half-yearly Financial Report for the period to June 30, 2013 | Düsseldorf |
| May 8, 2013 | Quarterly Financial Report for the period to March 31, 2013 | Düsseldorf |
| April 18, 2013 | Annual Shareholder\'s Meeting for 2012 | Oberhausen |
| March 11, 2013 | Release of Annual Report 2012 | Düsseldorf |
| February 6, 2013 | Release of preliminary figures 2012 | Düsseldorf |
2012
| Date | Event | Location |
| October 29, 2012 | Quarterly Financial Report for the period to September 30, 2012 | Düsseldorf |
| July 30, 2012 | Half-yearly Financial Report for the period to June 30, 2012 | Düsseldorf |
| June 28 - 29, 2012 | Capital Markets Day 2012 | Düsseldorf |
| May 8, 2012 | Interim Financial Report for the period to March 31, 2012 | Düsseldorf |
| April 24, 2012 | Annual Shareholder's Meeting for 2011 |
Luise-Albertz-Halle Oberhausen Düppelstraße 1 46045 Oberhausen |
| March 12, 2012 | March 12, 2012 Release of Annual Report 2011 | Düsseldorf |
| February 6, 2012 | Release of preliminary figures 2011 | Düsseldorf |
2011
| Date | Event | Location |
| November 2, 2011 | Quarterly Financial Report for the period to September 30, 2011 | Düsseldorf |
| July 29, 2011 | Half-yearly Financial Report for the period to June 30, 2011 | Düsseldorf |
| May 06, 2011 | Quarterly Financial Report for the period to March 31, 2011 | Düsseldorf |
| April 21, 2011 | Annual Shareholders\' Meeting for 2010 |
RuhrCongress Bochum Stadionring 20 44791 Bochum |
| March 10, 2011 | Annual Press Conference / Analysts Meeting on the 2010 Fiscal Year | Düsseldorf |
2010
| Date | Event | Location |
| October 29, 2010 | Interim Report Q3 | Bochum |
| July 30, 2010 | Interim Report Q2 | Bochum |
| May 06, 2010 | Interim Report Q1 | Bochum |
| April 21, 2010 | Annual General Meeting on the 2009 Fiscal Year |
10:00 a.m. RuhrCongress Bochum Stadionring 20 44791 Bochum |
| March 11, 2010 | Press/ Analysts Conference Financial Statements |
2009
| Date | Event | Location |
| October 29, 2009 | Interim Report Q3 | Bochum |
| July 30, 2009 | Interim Report Q2 | Bochum |
| May 05, 2009 | Interim Report Q1 | Bochum |
| April 22, 2009 | Annual General Meeting on the 2008 Fiscal Year |
10:00 a.m. RuhrCongress Bochum Stadionring 20 44791 Bochum |
| March 12, 2009 | Financial Statements Press/ Analysts' Conference | Cologne |
2008
| Date | Event | Location |
| October 31, 2008 | Interim Report Q3 | Bochum |
| July 31, 2008 | Interim Report Q2 | Bochum |
| May 08, 2008 | Interim Report Q1 | Bochum |
| April 23, 2008 | Annual General Meeting on the 2007 Fiscal Year |
Luise-Albertz-Halle, Großer "Saal Berlin" Düppelstraße 1 D-46045 Oberhausen |
| March 13, 2008 | Annual Report for FY 2007 | Bochum |
2007 - 2003
| Date | Event | Location |
| October 31, 2007 | Interim Report to September 30, 2007 | |
| August 02, 2007 | Interim Report to June 30, 2007 | |
| May 09, 2007 | Interim Report to March 31, 2007 | |
| April 30, 2007 | Annual Shareholders' Meeting for 2006 | Bochum |
| March 21, 2007 | Financial Statements Press Conference / Analysts' Meeting for 2006 | Düsseldorf |
| August 10, 2006 | Halfyear Press Conference | Düsseldorf |
| March 23, 2006 | Annual Press Conference 2006 | Düsseldorf |
| November 30, 2005 | Lurgi Press Conference | Frankfurt am Main |
| November 09, 2005 |
Press Conference for 3rd Quarter 2005 |
Düsseldorf |
| Sept. 19, 2005 | Press Conference Langfang | Peking |
| March 29, 2005 | Annual Press Conference 2005 | Düsseldorf |
| March 07, 2005 | Lurgi Press Conference | Frankfurt am Main |
| November 09, 2004 | Conference Call for 3rd Quarter 2004 | |
| March 30, 2004 | Annual Press Conference | Frankfurt am Main |
| February 24, 2004 | Press Interview | Frankfurt am Main |
| November 10, 2003 | Press Conference for 3rd quarter 2003 | |
| August 11, 2003 | Conference Call for the first six months of fiscal 2003 |

