Key Figures for the Group
GEA Group: Key IFRS figures
All figures as of the reporting dates from 2011 onwards include the acquisitions of CFS and Bock. The
figures for the reporting periods include the acquisitions as from the second quarter of 2011.
| (EUR million) | Q1-Q4/2012 | Q1-Q4/2011 | Change in % |
| Results of operations | |||
| Order intake | 5,901.1 | 5,609.7 | 5.2 |
| Revenue | 5,720.1 | 5,416.5 | 5.6 |
| Order backlog | 2,751.6 | 2,677.3 | 2.8 |
| Operating EBITDA1 | 662.8 | 630.1 | 5.2 |
| as % of revenue | 11.6 | 11.6 | - |
| EBITDA | 597.8 | 610.2 | -2.0 |
| Operating EBIT1 | 561.6 | 524.6 | 7.1 |
| as % of revenue | 9.8 | 9.7 | - |
| EBIT | 454.8 | 474.6 | -4.2 |
| as % of revenue | 8.0 | 8.8 | - |
| EBT | 366.9 | 398.6 | -7.9 |
| Profit for the period | 316.6 | 312.6 | 1.3 |
| Net assets | |||
| Total assets | 6,429.5 | 6,225.2 | 3.3 |
| Equity | 2,166.3 | 2,163.6 | 0.1 |
| as % of total assets | 33.7 | 34.8 | - |
| Working capital (reporting date) | 533.2 | 577.1 | -7.6 |
| Working capital (average of the past 12 months) | 752.7 | 685.2 | 9.9 |
| as % of revenue | 13.2 | 12.6 | - |
| Net liquidity (+)/Net debt (-) | -325.5 | -386.8 | 15.8 |
| Gearing in % (net debt / equity) | 15.0 | 17.9 | - |
| Financial position | |||
| Cash flow from operating activities | 465.1 | 313.5 | 48.4 |
| Cash flow driver2 | 369.0 | 319.4 | 15.5 |
| as % of revenue | 6.5 | 5.9 | - |
| Capital employed (reporting date) | 3,559.5 | 3,635.0 | -2.1 |
| Capital employed (average of the past 12 months) | 3,836.5 | 3,537.5 | 8.5 |
| ROCE in % (EBIT / Capital Employed)3 | 11.9 | 13.4 | - |
| ROCE in % (goodwill adjusted)4 | 17.8 | 20.5 | - |
| Capital expenditure on property, plant and equipment | 161.2 | 155.2 | 3.9 |
|
Full-time equivalents (reporting date) excluding vocational trainees and inactive employment contracts |
24,498 | 23,834 | 2.8 |
| GEA Shares | |||
| Earnings per share pre purchase price allocation (EUR) | 1.88 | 1.91 | -1.6 |
| Earnings per share (EUR) | 1.69 | 1.70 | -0.3 |
| Weighted average number of shares outstanding (million) | 185.8 | 183.8 | 1.1 |
1) Before effects of purchase price allocations and in 2012 additionally before non-recurring items at GEA Food Solutions.
2) Cash flow driver = EBITDA - Capital expenditure - Change in Working Capital (average of the past 12 months)
3) Capital employed including goodwill from the acquisition of the former GEA AG by the former Metallgesellschaft AG in 1999 (average of the past 12 months)
4) Capital employed excluding goodwill from the acquisition of the former GEA AG by the former Metallgesellschaft AG in 1999 (average of the past 12 months)

