Key Figures Share
| Key performance indicators for GEA Group shares | Q1/2013 | Q1/2012 |
| Shares issued (March 31, million) | 192.5 | 183.8 |
| Weighted average number of shares outstanding (million) | 192.5 | 183.8 |
| Share price (March 31, EUR)1 | 25.71 | 25.86 |
| High (EUR) | 27.72 | 26.26 |
| Low (EUR) | 25.35 | 22.30 |
| Market capitalization (March 31, EUR billion)2 | 4.9 | 4.8 |
| Average daily trading volume (million) | 0.5 | 0.6 |
| Earnings per share pre purchase price allocation (EUR) | 0.24 | 0.09 |
| Earnings per share (EUR) | 0.21 | 0.07 |
The dividend proposal for fiscal year 2012 amounts to 0.55 Euro per share.
1) or on the last trading day of reporting period
2) based on shares issued
Prices: XETRA closing prices

